SECF LEAGUE RESULTS 2011
win - 3 points, draw – 2 points,
loss - 1 point
walkover (w) - 3 points
Ties by head to head then game % then head to head
Advanced AC League
| 1 | 2 | 3 | 4 | 5 | pl | W | L | pts | |
| 1 Woking | X | 4 | 5 | 4 | 7 | 4 | 4 | 0 | 12 |
| 2 Surbiton | 2 | X | 4 | 4 | 6 | 4 | 3 | 1 | 10 |
| 3 Sussex Country (Southwick) | 2 | 3 | X | 5 | 6 | 4 | 2 | 2 | 8 |
| 4 Dulwich | 3 | 3 | 2 | X | 4 | 4 | 1 | 3 | 6 |
| 5 Tunbridge Wells | 0 | 1 | 1 | 3 | X | 4 | 0 | 4 | 4 |
AC U League
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | pl | W | L | % | pts | |
| =1 Reigate Priory A | X | 4 | 5 | 6 | 4 | 4 | 4 | 0 | 12 | ||||||||||||
| =1 Surbiton | X | 6 | 5 | 4 | 5 | 4 | 4 | 0 | 12 | ||||||||||||
| 3 Dulwich | X | 3 | 6 | w | 6 | 3 | 2 | 1 | 75 | 10 | |||||||||||
| =4 Ealing | 3 | X | 4 | 7 | 4 | 4 | 3 | 1 | 64 | 10 | |||||||||||
| =4 Sussex County | X | 6 | 2 | 4 | 6 | 4 | 3 | 1 | 64 | 10 | |||||||||||
| 6 Canterbury | X | 4 | 5 | 2 | 5 | 4 | 3 | 1 | 57 | 10 | |||||||||||
| 7 Ramsgate | 1 | 3 | X | 5 | 5 | 4 | 2 | 2 | 50 | 8 | |||||||||||
| =8 Compton | 1 | 2 | X | 4 | 6 | 4 | 2 | 2 | 46 | 8 | |||||||||||
| =8 Rother Valley | 2 | 2 | 5 | X | 4 | 4 | 2 | 2 | 46 | 8 | |||||||||||
| 10 Caterham | 4 | 2 | X | 1 | 4 | 4 | 2 | 2 | 39 | 8 | |||||||||||
| 11 Reigate Priory B | 3 | 2 | 6 | X | 3 | 4 | 1 | 3 | 50 | 6 | |||||||||||
| 12 Guildford & Godalming | 3 | 3 | 3 | 4 | X | 4 | 1 | 3 | 46 | 6 | |||||||||||
| 13 Hampstead Heath | 1 | 0 | 3 | X | 5 | 4 | 1 | 3 | 32 | 6 | |||||||||||
| 14 Tunbridge Wells | 0 | 5 | 3 | X | 3 | 1 | 2 | 5 | |||||||||||||
| 15 Parsons Green | 2 | 1 | 3 | 2 | X | 4 | 0 | 4 | 29 | 4 | |||||||||||
| 16 Purley Bury | 3 | 1 | 2 | 1 | X | 4 | 0 | 4 | 25 | 4 |
Reigate Priory A and Surbiton must play off before 30/04/12 for the U league and entry to the Secretary's Shield
AC B league
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | pl | W | L | % | pts | |
| 1 Woking | X | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 12 | ||||||||||||
| 2 Ivychurch | X | 1 | 2 | 3 | 3 | 4 | 3 | 1 | 75 | 10 | |||||||||||
| 3 Preston | X | 3 | 1 | 2 | w | 3 | 2 | 1 | 71 | 10 | |||||||||||
| =4 Medway | 2 | X | 3 | 2 | 1 | 4 | 3 | 1 | 67 | 10 | |||||||||||
| =4 Merton | 1 | X | 2 | 2 | 3 | 4 | 3 | 1 | 67 | 10 | |||||||||||
| 6 Purley Bury | 0 | X | 3 | 2 | 2 | 4 | 3 | 1 | 58 | 10 | |||||||||||
| 7 Caterham | 1 | 1 | X | 2 | 3 | 4 | 2 | 2 | 58 | 8 | |||||||||||
| 8 Sussex County | 1 | 2 | X | 1 | 2 | 4 | 2 | 2 | 50 | 8 | |||||||||||
| 9 Reigate Priory | 0 | 0 | 2 | X | 3 | 4 | 2 | 2 | 42 | 8 | |||||||||||
| 10 Ember | 1 | 1 | 1 | X | 3 | 4 | 1 | 3 | 50 | 6 | |||||||||||
| 11 Canterbury | 0 | 1 | 1 | X | 3 | 4 | 1 | 3 | 42 | 6 | |||||||||||
| 12 Surbiton | 0 | 1 | 0 | 0 | X | w | 4 | 0 | 4 | 5.6 | |||||||||||
| 13 Ramsgate | 0 | 2 | 0 | X | 3 | 1 | 2 | 5 | |||||||||||||
| 14 Fishbourne & Worthing | 1 | 1 | 1 | 0 | X | 4 | 0 | 4 | 4 | ||||||||||||
| =15 Hayes, Bromley & Keston | X | 0 | 0 | 0 | 0 | ||||||||||||||||
| =15 Tunbridge Wells | X | 0 | 0 | 0 | 0 |
GC Level League
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | pl | W | L | % | pts | |
| 1 Dulwich | X | 4 | 5 | 4 | w | 3 | 3 | 0 | 12 | ||||
| 2 Ramsgate | 3 | X | 7 | 4 | 6 | 4 | 3 | 1 | 71 | 10 | |||
| 3 Ryde | X | 3 | 7 | 4 | 4 | 4 | 3 | 1 | 67 | 10 | |||
| 4 Woking | 2 | 4 | X | 4 | 6 | 4 | 3 | 1 | 64 | 10 | |||
| 5 Surbiton | 3 | 0 | X | 4 | 4 | 4 | 2 | 2 | 8 | ||||
| 6 Compton | 0 | 0 | X | 6 | 3 | 1 | 2 | 5 | |||||
| 7 Sussex County (Southwick) | 3 | 3 | 1 | 2 | X | 4 | 0 | 4 | 32 | 4 | |||
| 8 Tunbridge Wells | 1 | 2 | 3 | 1 | X | 4 | 0 | 4 | 26 | 4 |
GC B Level League
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | pl | W | L | % | pts | |
| 1 Sussex County (Southwick) | X | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 12 | |||
| 2 Dulwich | X | 4 | 6 | 6 | 3 | 3 | 0 | 9 | ||||
| 3 Woking | 3 | 3 | X | 6 | 4 | 4 | 2 | 2 | 57 | 8 | ||
| 4 Reigate Priory | 3 | 1 | X | 6 | 5 | 4 | 2 | 2 | 54 | 8 | ||
| 5 Tunbridge Wells | 3 | w | X | 2 | 4 | 3 | 1 | 2 | 46 | 8 | ||
| 6 Sydenham | 1 | 1 | 1 | 5 | X | 4 | 1 | 3 | 6 | |||
| 7 Littlehampton | 3 | 3 | 2 | 3 | X | 4 | 0 | 4 | 4 |
GC Handicap League
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | pl | W | L | % | pts | |
| 1 Ivychurch A | X | 6 | 5 | 8 | 7 | 4 | 4 | 0 | 72 | 12 | |||||||||||||||||||
| 2 Littlehampton | X | 5 | 6 | 8 | w | 3 | 3 | 0 | 70 | 12 | |||||||||||||||||||
| 3 Roehampton | X | 6 | 6 | 6 | 5 | 4 | 4 | 0 | 64 | 12 | |||||||||||||||||||
| 4 Guildford&Godalming | X | 4 | 8 | 6 | 8 | 4 | 3 | 1 | 72 | 10 | |||||||||||||||||||
| 5 Dogmersfield | 5 | X | 9 | 5 | 4 | 4 | 3 | 1 | 64 | 10 | |||||||||||||||||||
| 6 Ramsgate | X | 4 | 6 | 6 | 6 | 4 | 3 | 1 | 61 | 10 | |||||||||||||||||||
| 7 Sydenham | 3 | X | 5 | 8 | 5 | 4 | 3 | 1 | 58 | 10 | |||||||||||||||||||
| 8 Medway | 5 | X | 6 | 5 | 1 | 4 | 3 | 1 | 47 | 10 | |||||||||||||||||||
| 9 Merton | 4 | X | 3 | 6 | 8 | 4 | 2 | 2 | 58 | 8 | |||||||||||||||||||
| 10 Preston Manor | 4 | 1 | X | 6 | 7 | 4 | 2 | 2 | 50 | 8 | |||||||||||||||||||
| 11 Worthing | 3 | 3 | X | 5 | 7 | 4 | 2 | 2 | 50 | 8 | |||||||||||||||||||
| =12 Tunbridge Wells | 3 | X | 6 | 2 | 5 | 4 | 2 | 2 | 44 | 8 | |||||||||||||||||||
| =12 Woking | 3 | 3 | X | 5 | 5 | 4 | 2 | 2 | 44 | 8 | |||||||||||||||||||
| 14 Surbiton | 1 | 0 | 6 | X | 5 | 4 | 2 | 2 | 33 | 8 | |||||||||||||||||||
| 15 Canterbury | 3 | 3 | 3 | X | 8 | 4 | 1 | 3 | 47 | 6 | |||||||||||||||||||
| =16 Cheyney | 4 | 3 | 2 | X | 7 | 4 | 1 | 3 | 44 | 6 | |||||||||||||||||||
| =16 Reigate Priory A | 3 | 4 | 4 | X | 5 | 4 | 1 | 3 | 44 | 6 | |||||||||||||||||||
| =18 Preston Park | 1 | 4 | 4 | X | 6 | 4 | 1 | 3 | 42 | 6 | |||||||||||||||||||
| =18 Reigate Priory B | 1 | 3 | 7 | 4 | X | 4 | 1 | 3 | 42 | 6 | |||||||||||||||||||
| 20 Rother Valley | 1 | 5 | 2 | 3 | X | 4 | 1 | 3 | 31 | 6 | |||||||||||||||||||
| 21 Ivychurch B | 3 | 8 | 1 | X | 3 | 1 | 2 | 5 | |||||||||||||||||||||
| 22 Ealing | 4 | 4 | 1 | 4 | X | 4 | 0 | 4 | 36 | 4 | |||||||||||||||||||
| 23 Compton | 2 | 4 | 2 | 4 | X | 4 | 0 | 4 | 33 | 4 | |||||||||||||||||||
| 24 Sussex County | X | 0 | 0 | 0 | 0 |